League Table
The current Southern League Division One Central standings.
Southern League Division One Central2026/27 season
FullCompact
| # | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 6 | 6 | 0 | 0 | 24 | 5 | +19 | 18 | WWWWW |
| 2 | Potters Bar Town | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 | WWDWW |
| 3 | Welwyn Garden City | 6 | 4 | 1 | 1 | 16 | 7 | +9 | 13 | WWLDW |
| 4 | 7 | 4 | 0 | 3 | 10 | 15 | -5 | 12 | LWWWW | |
| 5 | Biggleswade | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 | DWWWD |
| 6 | Royston Town | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | WLDLW |
| 7 | Waltham Abbey | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | LWWW |
| 8 | Marlow | 4 | 3 | 0 | 1 | 9 | 8 | +1 | 9 | WLWW |
| 9 | Hertford Town | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | DLWWL |
| 10 | Milton Keynes Irish | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | DLWLD |
| 11 | Thame United | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | LDWW |
| 12 | Winslow United | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | LWWD |
| 13 | London Lions | 5 | 2 | 0 | 3 | 12 | 13 | -1 | 6 | WLLWL |
| 14 | Biggleswade Town | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 | LDDWL |
| 15 | Barton Rovers | 7 | 1 | 2 | 4 | 7 | 16 | -9 | 5 | LLWLL |
| 16 | Haringey Borough | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | DLWLL |
| 17 | Hadley | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 | LLLDW |
| 18 | Aylesbury United | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | LWLL |
| 19 | Leverstock Green | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | DDLLD |
| 20 | Stotfold | 5 | 0 | 3 | 2 | 4 | 10 | -6 | 3 | DDDLL |
| 21 | Ware | 5 | 0 | 3 | 2 | 8 | 15 | -7 | 3 | DDDLL |
| 22 | Flackwell Heath | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 | WLLLL |
Promotion Play-offs Relegation




















