League Table
The current Southern League Division One Central standings.
Southern League Division One Central2026/27 season
FullCompact
| # | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Welwyn Garden City | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | WWW |
| 2 | Potters Bar Town | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | DWWD |
| 3 | Biggleswade | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | DWW |
| 4 | Royston Town | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | WWLD |
| 5 | Didcot Town | 2 | 2 | 0 | 0 | 11 | 3 | +8 | 6 | WW |
| 6 | Waltham Abbey | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 6 | LWW |
| 7 | Winslow United | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | LWW |
| 8 | Hertford Town | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | DDLW |
| 9 | Thame United | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | LDW |
| 10 | Milton Keynes Irish | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | WLD |
| 11 | Flackwell Heath | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL |
| 12 | Aylesbury United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW |
| 13 | Marlow | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL |
| 14 | Ware | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 | DDDL |
| 15 | London Lions | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | WLL |
| 16 | Stotfold | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 17 | Biggleswade Town | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLD |
| 18 | Leverstock Green | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | LDD |
| 19 | Barton Rovers | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | DDLL |
| 20 | Haringey Borough | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | DL |
| 21 | Hadley | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
| 22 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | LLL |
Promotion Play-offs Relegation




















