Men’s First Team · 2026/27
League Table
The current Southern League Division One Central standings.
PromotionPlay-offsRelegation
Division One Central
Updated Wed 4 Nov| # | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winslow United | 13 | 9 | 3 | 1 | 35 | 16 | +19 | 30 | WDWDW |
| 2 | Potters Bar Town | 16 | 8 | 5 | 3 | 34 | 21 | +13 | 29 | LDLWW |
| 3 | Didcot Town | 14 | 9 | 1 | 4 | 35 | 17 | +18 | 28 | LLWWL |
| 4 | Welwyn Garden City | 15 | 8 | 3 | 4 | 34 | 22 | +12 | 27 | LLDWW |
| 5 | Royston Town | 16 | 7 | 6 | 3 | 33 | 22 | +11 | 27 | LWWWD |
| 6 | Marlow | 13 | 8 | 2 | 3 | 31 | 21 | +10 | 26 | LDLWW |
| 7 | Stotfold | 15 | 6 | 7 | 2 | 22 | 19 | +3 | 25 | DDDDW |
| 8 | Waltham Abbey | 12 | 7 | 2 | 3 | 37 | 25 | +12 | 23 | DWWLW |
| 9 | Haringey Borough | 14 | 7 | 2 | 5 | 22 | 24 | −2 | 23 | WWWLW |
| 10 | Thame United | 11 | 7 | 1 | 3 | 27 | 18 | +9 | 22 | LWWWW |
| 11 | London Lions | 16 | 7 | 1 | 8 | 28 | 35 | −7 | 22 | WDWWL |
| 12 | 17 | 6 | 3 | 8 | 23 | 34 | −11 | 21 | DDDWL | |
| 13 | Biggleswade | 13 | 6 | 2 | 5 | 24 | 23 | +1 | 20 | WLLLL |
| 14 | MK Irish | 16 | 5 | 3 | 8 | 21 | 34 | −13 | 18 | WLLLL |
| 15 | Biggleswade Town | 15 | 4 | 4 | 7 | 21 | 21 | 0 | 16 | LWDLW |
| 16 | Hertford Town | 15 | 4 | 4 | 7 | 21 | 31 | −10 | 16 | WDWLL |
| 17 | Leverstock Green | 15 | 3 | 6 | 6 | 22 | 22 | 0 | 15 | WLDLD |
| 18 | Barton Rovers | 17 | 4 | 3 | 10 | 19 | 32 | −13 | 15 | DLLLL |
| 19 | Ware | 14 | 2 | 7 | 5 | 20 | 32 | −12 | 13 | DDLWD |
| 20 | Hadley | 15 | 3 | 2 | 10 | 19 | 32 | −13 | 11 | LLWLD |
| 21 | Aylesbury United | 14 | 3 | 1 | 10 | 23 | 35 | −12 | 10 | LWDLL |
| 22 | Flackwell Heath | 14 | 2 | 2 | 10 | 17 | 32 | −15 | 8 | WLDDL |




















