League Table
The current Southern League Division One Central standings.
Southern League Division One Central2026/27 season
FullCompact
| # | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 4 | 4 | 0 | 0 | 16 | 4 | +12 | 12 | WWWW |
| 2 | Potters Bar Town | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 | DWWDW |
| 3 | Biggleswade | 4 | 3 | 1 | 0 | 11 | 5 | +6 | 10 | DWWW |
| 4 | Welwyn Garden City | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 | WWWLD |
| 5 | Waltham Abbey | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | LWWW |
| 6 | 6 | 3 | 0 | 3 | 7 | 14 | -7 | 9 | LLWWW | |
| 7 | Hertford Town | 5 | 2 | 2 | 1 | 10 | 9 | +1 | 8 | DDLWW |
| 8 | Thame United | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | LDWW |
| 9 | Winslow United | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | LWWD |
| 10 | Royston Town | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WWLDL |
| 11 | Milton Keynes Irish | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | LDLWL |
| 12 | London Lions | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | WLLW |
| 13 | Marlow | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WLW |
| 14 | Barton Rovers | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | DLLWL |
| 15 | Haringey Borough | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | DLWLL |
| 16 | Stotfold | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | DDD |
| 17 | Biggleswade Town | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | DLDD |
| 18 | Flackwell Heath | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | WLL |
| 19 | Aylesbury United | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWL |
| 20 | Ware | 5 | 0 | 3 | 2 | 8 | 15 | -7 | 3 | DDDLL |
| 21 | Leverstock Green | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | LDDLL |
| 22 | Hadley | 5 | 0 | 0 | 5 | 6 | 12 | -6 | 0 | LLLLL |
Promotion Play-offs Relegation




















