League Table
The current Southern League Division One Central standings.
Southern League Division One Central2026/27 season
FullCompact
| # | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 10 | 7 | 1 | 2 | 30 | 12 | +18 | 22 | WWDLL |
| 2 | Potters Bar Town | 11 | 6 | 4 | 1 | 23 | 12 | +11 | 22 | DLWWD |
| 3 | Biggleswade | 9 | 6 | 2 | 1 | 22 | 10 | +12 | 20 | DWLWW |
| 4 | Welwyn Garden City | 10 | 6 | 2 | 2 | 26 | 15 | +11 | 20 | WDWLW |
| 5 | Winslow United | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 | DWWWW |
| 6 | Marlow | 8 | 6 | 1 | 1 | 20 | 13 | +7 | 19 | WWWWD |
| 7 | Stotfold | 10 | 5 | 3 | 2 | 13 | 12 | +1 | 18 | WWWWW |
| 8 | Royston Town | 10 | 4 | 4 | 2 | 16 | 13 | +3 | 16 | WDDWD |
| 9 | Milton Keynes Irish | 11 | 4 | 3 | 4 | 15 | 17 | -2 | 15 | DWLDW |
| 10 | 11 | 5 | 0 | 6 | 14 | 25 | -11 | 15 | WLLWL | |
| 11 | Barton Rovers | 12 | 4 | 2 | 6 | 14 | 21 | -7 | 14 | LLWWW |
| 12 | Waltham Abbey | 7 | 4 | 1 | 2 | 19 | 12 | +7 | 13 | WWWDL |
| 13 | London Lions | 11 | 4 | 0 | 7 | 19 | 29 | -10 | 12 | WLLWL |
| 14 | Haringey Borough | 9 | 3 | 2 | 4 | 15 | 19 | -4 | 11 | LWLWD |
| 15 | Leverstock Green | 10 | 2 | 4 | 4 | 15 | 14 | +1 | 10 | DDWLW |
| 16 | Thame United | 7 | 3 | 1 | 3 | 15 | 14 | +1 | 10 | WWWLL |
| 17 | Biggleswade Town | 11 | 2 | 3 | 6 | 13 | 16 | -3 | 9 | WLLLL |
| 18 | Hertford Town | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 9 | LDLLL |
| 19 | Hadley | 10 | 2 | 1 | 7 | 12 | 20 | -8 | 7 | DWLLW |
| 20 | Aylesbury United | 9 | 2 | 0 | 7 | 14 | 20 | -6 | 6 | WLLLL |
| 21 | Flackwell Heath | 10 | 2 | 0 | 8 | 12 | 23 | -11 | 6 | LLLLW |
| 22 | Ware | 8 | 0 | 4 | 4 | 10 | 24 | -14 | 4 | LLLDL |
Promotion Play-offs Relegation




















